Devices
Add New Device
Actions | Id | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 1 - 10 of 195 | ||||||||
Edit Delete | 204 | F9:D3:DF:E1:D9:91del | 6/21/2023 9:48:03 AM | 130 | No Sampling | 99 | ||
Edit Delete | 208 | F8:CA:27:AE:15:C8del | 7/14/2023 6:24:12 AM | 50 | No Sampling | 99 | ||
Edit Delete | 209 | E3:F2:1F:1D:31:67 | (P1475) 31:67 (D209) | Duke#A | 11/8/2023 7:50:47 AM | 95 | No Sampling | 4 |
Edit Delete | 211 | C1:08:7B:68:43:96 | 4/12/2024 7:30:42 AM | 105 | No Sampling | 5 | ||
Edit Delete | 217 | CD:A4:37:01:AA:3F | (P443) AA:3F (D217) | McKenzie #2 | 6/29/2024 12:53:33 PM | 93 | No Sampling | 3 |
Edit Delete | 218 | FB:EB:65:9F:61:1F | (P349) 61:1F (D218) | Jim - SW Dev | 9/1/2023 2:11:22 PM | 97 | No Sampling | 5 |
Edit Delete | 219 | E3:BD:C2:D8:B0:C5 | (P444) B0:C5 (D219) | McKenzie #3 | 6/29/2024 12:28:59 PM | 112 | No Sampling | 3 |
Edit Delete | 229 | CE:A6:C2:70:BD:D1 | (P442) BD:D1 (D229) | McKenzie return | 1/1/0001 12:00:00 AM | 0 | No Sampling | 3 |
Edit Delete | 230 | dis:BD:D1:P441 | (P441) BD:D1 (D256) | McKenzie #1 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 2 |
Edit Delete | 232 | FF.FF.FF.FF.FF.FD | (P372) FF.FD (D232) | Sine Wave Test Data | 11/15/2023 5:45:44 AM | 0 | No Sampling | 2 |
© GuideAnalytics.com All Rights Reserved.